As the NFL season approaches, the NFC East division is shaping up to be an interesting battleground for the upcoming year. Let’s take a look at the betting odds for each team and see how they stack up against each other.
Playoff Contenders
Sportsbook | Philadelphia Eagles | Dallas Cowboys | Washington Football Team | New York Giants |
DraftKings | -250 | -210 | +260 | +400 |
FanDuel | -300 | -205 | +300 | +410 |
BetRivers | -265 | -182 | +305 | +400 |
BetMGM | -300 | -210 | +275 | +400 |
Bally’s | -265 | -182 | +305 | +400 |
Both the Eagles and the Cowboys are favored to make the playoffs, with the Washington Football Team having an outside chance of surprising people. However, the Giants are viewed as unlikely contenders this season.
NFC East Title
Sportsbook | Philadelphia Eagles | Dallas Cowboys | Washington Football Team | New York Giants |
DraftKings | -125 | +170 | +900 | +2000 |
FanDuel | -140 | +175 | +1100 | +1600 |
BetRivers | -125 | +170 | +900 | +1400 |
BetMGM | -150 | +170 | +1200 | +2000 |
Bally’s | -125 | +170 | +900 | +1400 |
The odds are in favor of the Eagles reclaiming the NFC East title, with the Cowboys as their closest competitors. Washington may have a shot at shaking up the standings, but the Giants are considered long shots.
NFC Champion
Sportsbook | Philadelphia Eagles | Dallas Cowboys | Washington Football Team | New York Giants |
DraftKings | +600 | +700 | +6000 | +7000 |
FanDuel | +550 | +800 | +5000 | +6500 |
BetRivers | +600 | +850 | +5000 | +6600 |
BetMGM | +550 | +750 | +6600 | +6600 |
Bally’s | +600 | +850 | +5000 | +6600 |
While the Eagles are seen as contenders for the NFC Championship, they face tough competition from other teams like the 49ers, Lions, and Packers. The Cowboys need to make it to the championship game first, while the Giants remain unlikely to advance that far.
Super Bowl Champion
Sportsbook | Philadelphia Eagles | Dallas Cowboys | Washington Football Team | New York Giants |
DraftKings | +1400 | +1900 | +12000 | +20000 |
FanDuel | +1300 | +1800 | +12000 | +15000 |
BetRivers | +1400 | +2000 | +12500 | +15000 |
BetMGM | +1200 | +2000 | +15000 | +20000 |
Bally’s | +1400 | +2000 | +12500 | +15000 |
As the odds tighten for the Super Bowl, the Eagles stand out as the front runners from the NFC East. The Giants, on the other hand, face steep odds to secure a championship victory.
Sources: DraftKings, FanDuel, BetRivers, BetMGM, Bally’s.
Follow Nick on Twitter: @itssnick
Like us on Facebook: PhillyVoice Sports